000 | 00496nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240215142215.0 | ||
008 | 210210b1974 xxu||||| |||| 00| 0 eng d | ||
020 | _a0 85226 122 5 | ||
040 | _cAL | ||
041 | _aEnglish | ||
082 | _a519.52 COCS | ||
100 |
_aCOCHRAN (William G). _9151581 |
||
245 | _aSampling techniques. | ||
260 |
_aND _bWiley Eastern Ltd. _c1974 |
||
300 | _a413 | ||
690 |
_aMathematical Statistics _9151582 |
||
906 | _a032693 | ||
942 |
_2ddc _cBK |
||
999 |
_c83611 _d83611 |