000 | 00456nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210210b1965 xxu||||| |||| 00| 0 eng d | ||
082 | _a629.4 PANR | ||
100 | _aPANT (G B). | ||
245 | _aRockets satellites and space travel. | ||
260 |
_aDharwar _bKarnatak university _c1965 |
||
300 | _aviii,88 | ||
650 | _atravel. | ||
650 | _aspace | ||
650 | _asatellites | ||
650 | _aRockets | ||
650 | _aand | ||
690 | _aAstronomy | ||
906 | _a030244 | ||
999 |
_c81427 _d81427 |