000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250901112518.0 | ||
008 | 250729s2002 xx 000 0 und d | ||
020 | _a978-1845280352 | ||
040 | _cAL | ||
041 | _aeng | ||
082 | _a000 JOHP | ||
100 |
_aJohnso Judith _9222331 |
||
245 | _aPassing that interview | ||
260 |
_aMumbai _bBetter Yourself Publication _c2002 |
||
300 | _a159p | ||
650 |
_aGeneraliya _9222332 |
||
942 |
_2ddc _cBED |
||
999 |
_c235412 _d235412 |