000 | 00478nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210719s2005 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a332.6 PINA | ||
100 | _aPINTO (Praveen Royston) | ||
245 | _aAsset allocation avenues for the salaried individual at Colaco and Aranha. | ||
260 |
_aMangalore _bDepartment of Business Management St Aloysius College. _c2005 |
||
300 |
_a71 _bHB |
||
365 | _cRs | ||
650 | _aProject Reports | ||
906 | _aBBM Project | ||
999 |
_c214267 _d214267 |