000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210716s2006 xx 000 0 und d | ||
020 | _a9788131503744 | ||
041 | _aeng | ||
082 | _a332.64 REIF | ||
100 | _aReilly, Frank K;Brown, Keith C. | ||
245 | _aInvestment analysis and portfolio management. | ||
250 | _a8 | ||
260 |
_aNew Delhi _bCengage Learning India Pvt Ltd _c2006 |
||
300 | _axxvii,1174 | ||
650 | _aInvestment Analysis & Portfolio Management | ||
999 |
_c203992 _d203992 |