000 | 00451nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210716s2001 xx 000 0 und d | ||
020 | _a812032126X | ||
041 | _aeng | ||
082 | _a332.6 ALEG | ||
100 | _aAlexander, Gordon J;Sharpe, William F;Bailey, Jeffery V. | ||
245 | _aFundamentals of investments. | ||
250 | _a2 | ||
260 |
_aNew Delhi _bPHI Learning Pvt Ltd _c2001 |
||
300 | _axx,875/1993 | ||
650 | _aInvestment-Capital Market(332.6) | ||
999 |
_c200850 _d200850 |