000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210716s2008 xx 000 0 und d | ||
020 | _a9788181288578 | ||
041 | _aeng | ||
082 | _a519.5 SRIA | ||
100 | _aSrivastava, Ashish;Sylvester, Dennis;Blaauw, David. | ||
245 |
_aStatistical analysis and optimization for vlsi: timing and power. _bTiming and power. |
||
250 | _a1 | ||
260 |
_aNew Delhi _bSpringer _c2008 |
||
300 | _aix,279 | ||
650 | _aStatistical Mathematics(519.5) | ||
999 |
_c192595 _d192595 |