000 | 00532nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 210716s1992 xx 000 0 und d | ||
020 | _a013847401X | ||
041 | _aeng | ||
082 | _a005.4501 EMMH | ||
100 | _aEmmons, Hamilton; Flowers, A Dale; Khot, Chandrashekhar; Mathur, Kamlesh. | ||
245 |
_aStorm personal version 3.0: quantitative modeling for decision support. _bQuantitative modeling for decision support. |
||
250 | _a1 | ||
260 |
_aNew Jersey _bPrentice Hall _c1992 |
||
300 | _axx,472 | ||
650 | _aMS DOS(005.3682) | ||
999 |
_c189213 _d189213 |