000 | 00488nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220923121616.0 | ||
008 | 210210b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789382036616 | ||
040 | _cAL | ||
041 | _aeng | ||
082 | _a664 PARF | ||
100 |
_aPARMAR (Madhulika) _958322 |
||
245 | _aFood safety and preservation | ||
260 |
_aNew Delhi _bBlack Prints _c2014 |
||
300 | _axvii,286 | ||
690 |
_aFood Safety _958323 |
||
906 | _a068674 | ||
942 |
_2ddc _cBK |
||
999 |
_c152855 _d152855 |