000 | 00523nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210210b1992 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131501655 | ||
041 | _aeng | ||
082 | _a581.1 SALP | ||
100 | _aSALISBURY (Frank B) | ||
245 | _aPlant physiology Ed 4 | ||
250 | _a | ||
260 |
_aNew Delhi _bCengage learning _c1992 |
||
300 | _axviii-682 | ||
650 | _aPlant | ||
650 | _aphysiology | ||
650 | _aEd | ||
650 | _a4 | ||
690 | _aPlant Physiology | ||
700 | _aROSS (Cleon W) | ||
906 | _a066119 | ||
999 |
_c146588 _d146588 |