000 | 00588nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131510988 | ||
041 | _aeng | ||
082 | _a511 SAND | ||
100 | _aSANTHA (S) | ||
245 | _aDisctete mathematics: with combinatorics and graph theory | ||
260 |
_aNew Delhi _bCengage learning _c2009 |
||
300 | _aix,790 | ||
650 | _awith | ||
650 | _atheory | ||
650 | _amathematics: | ||
650 | _agraph | ||
650 | _aDisctete | ||
650 | _acombinatorics | ||
650 | _aand | ||
690 | _aDiscrete Mathematics | ||
906 | _a065262 | ||
999 |
_c142451 _d142451 |