000 | 00590nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 210210b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a8174465391 | ||
041 | _aeng | ||
082 | _a332.6322 MISS | ||
100 | _aMISHRA (R K) | ||
245 | _aStock market integration and efficiency | ||
260 |
_aNew Delhi _bExcel Books _c2007 |
||
300 | _axii,215 | ||
650 | _aworld equity markets | ||
650 | _aStock | ||
650 | _amarket | ||
650 | _aintegration | ||
650 | _aefficiency | ||
650 | _aand | ||
690 | _aInvestment Management | ||
700 | _aMUKHERJEE (K N) | ||
906 | _a065242 | ||
999 |
_c142440 _d142440 |