000 | 00890nam a2200409Ia 4500 | ||
---|---|---|---|
008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131510490 | ||
041 | _aeng | ||
082 | _a658 SETG | ||
100 | _aSETH (Dinesh) | ||
245 | _aGlobal management solutions demystified Ed 2 | ||
250 | _a | ||
260 |
_aAustralia _bCengage learning _c2009 |
||
300 | _axxvi,642 | ||
650 | _azero defect programme | ||
650 | _aTPM | ||
650 | _aTOC | ||
650 | _asolutions | ||
650 | _asix sigma | ||
650 | _aSCM | ||
650 | _aQFD | ||
650 | _apoka yoke | ||
650 | _amanagement | ||
650 | _akanban | ||
650 | _akaizen | ||
650 | _aJIT | ||
650 | _aGlobal | ||
650 | _aEd | ||
650 | _ademystified | ||
650 | _aCRM | ||
650 | _aBPR | ||
650 | _aBPO | ||
650 | _a2 | ||
690 | _aManagement | ||
700 | _aRASTOGI (Subhash C) | ||
906 | _a065247 | ||
999 |
_c142434 _d142434 |