000 | 00573nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210210b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788181283573 | ||
041 | _aeng | ||
082 | _a519.544 LEHT | ||
100 | _aLEHMANN (E L) | ||
245 | _aTheory of point estimation Ed 2 | ||
250 | _a | ||
260 |
_aNew York _bSpringer _c2006 |
||
300 | _axxvi,589 | ||
650 | _aTheory | ||
650 | _apoint | ||
650 | _aof | ||
650 | _aestimation | ||
650 | _aEd | ||
650 | _a2 | ||
690 | _aMathematical Statistics | ||
700 | _aCASELLA (George) | ||
906 | _a064774 | ||
999 |
_c141723 _d141723 |