000 | 00766nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a305.895487K SACT | ||
100 | _aSACHCHIDANANDA HEGDE (Bi) | ||
245 |
_aTulunadavaru _bBanta nadavara mulada siddhantagala vishleshane hagu itihasada putagalolage banta nadavarigagi hudukata |
||
260 |
_aKinnigoli _bYugapurusha Prakatanalaya _c2009 |
||
300 | _axvi,284,xxiv | ||
650 | _avishleshane | ||
650 | _aTulunadavaru | ||
650 | _asiddhantagala | ||
650 | _aputagalolage | ||
650 | _anadavarigagi | ||
650 | _anadavara | ||
650 | _amulada | ||
650 | _aitihasada | ||
650 | _ahudukata | ||
650 | _ahagu | ||
650 | _abanta | ||
690 | _aSocial Groups | ||
906 | _a064203 | ||
999 |
_c140447 _d140447 |