000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210210b1956 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a580/101 | ||
100 | _aGAMBLE (J S) | ||
245 | _aFlora of the presidency of Madras I | ||
260 |
_aCalcutta _bBotanical Survey of India _c1956 |
||
300 | _alii,408 | ||
650 | _apresidency | ||
650 | _aof | ||
650 | _aMadras | ||
650 | _aI | ||
650 | _aFlora | ||
690 | _aBotany | ||
906 | _a010365 | ||
999 |
_c138133 _d138133 |