000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210210b1945 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a370/85 | ||
100 | _aTRUSCOT (B) | ||
245 | _aRedbrick and these vital days | ||
260 |
_aLondon _bFaber & Faber _c1945 |
||
650 | _avital | ||
650 | _athese | ||
650 | _aRedbrick | ||
650 | _adays | ||
650 | _aand | ||
690 | _aEducation | ||
906 | _a005025 | ||
999 |
_c128708 _d128708 |