000 | 00466nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210210b1898 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a531/153 | ||
100 | _aWRAPSON (James P) | ||
245 | _aMathematical and physical tables | ||
260 |
_aLondon _bMacmillan & Co. Ltd. _c1898 |
||
300 | _aviii,215 | ||
650 | _atables | ||
650 | _aphysical | ||
650 | _aMathematical | ||
690 | _aPhysics | ||
700 | _aHALDANE (W W) | ||
906 | _a008354 | ||
999 |
_c126294 _d126294 |