000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210210b1898 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a520/45 | ||
100 | _aCAMPIGNEULLES(V De) | ||
245 | _aTotal solar eclipse of January 1898 | ||
260 |
_aCalcutta _bThacker & Co. _c1898 |
||
300 | _a17 | ||
650 | _aTotal | ||
650 | _asolar | ||
650 | _aeclipse | ||
690 | _aAstronomy | ||
700 | _aJOSSON (H) | ||
906 | _a008030 | ||
999 |
_c126019 _d126019 |