000 | 00521nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 210210b1960 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a333/48 | ||
100 | _aINDIA (Governmet of) | ||
245 | _aSecond five year plan: progress report 1958-59 | ||
260 |
_aNew Delhi _bPlanning Commission _c1960 |
||
650 | _ayear | ||
650 | _aSecond | ||
650 | _areport | ||
650 | _aprogress | ||
650 | _aplan: | ||
650 | _afive | ||
650 | _a1958-59 | ||
690 | _aEconomic Planning | ||
906 | _a004221 | ||
999 |
_c123671 _d123671 |