000 | 00531nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210210b1955 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a333/36 | ||
100 | _aINDIA (Governmet of) | ||
245 | _aProgress report of five year plan: April 1955 | ||
260 |
_aDelhi _bPlanning Commission _c1955 |
||
650 | _ayear | ||
650 | _areport | ||
650 | _aProgress | ||
650 | _aplan: | ||
650 | _aof | ||
650 | _afive | ||
650 | _aApril | ||
650 | _a1955 | ||
690 | _aEconomic Planning | ||
906 | _a004209 | ||
999 |
_c123470 _d123470 |