000 | 00540nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210210b1957 xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a311/50 | ||
100 | _aWHELDON (H J) | ||
245 | _aBusiness statistics and statistical method | ||
260 |
_aLondon _bMacdonald & Evans _c1957 |
||
300 | _a270 | ||
650 | _astatistics | ||
650 | _astatistical | ||
650 | _aNew | ||
650 | _amethod | ||
650 | _aBusiness | ||
650 | _aapproach | ||
650 | _aand | ||
690 | _aMathematical Statistics | ||
906 | _a001756 | ||
999 |
_c116677 _d116677 |