000 | 00501nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 210210b1978 xxu||||| |||| 00| 0 eng d | ||
082 | _a658.15 AHUF | ||
100 | _aAHUJA (B N) | ||
245 | _aFinancial management and corporate finance | ||
260 |
_aDelhi _bVarma brothers _c1978 |
||
300 | _a415 | ||
650 | _amanagement | ||
650 | _aFinancial | ||
650 | _afinance | ||
650 | _acorporate | ||
650 | _aand | ||
690 | _aFinancial Management | ||
700 | _aMAHINDRU (S) | ||
906 | _aSG01545 | ||
999 |
_c112669 _d112669 |