000 | 00519nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 210210b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783540761808 | ||
041 | _aeng | ||
082 | _a515.63 MATV | ||
100 | _aMATTHEWS (P C) | ||
245 | _aVector calculus: with sixty three figures | ||
260 |
_aUK _bSpringer _c2005 |
||
300 | _aix,182 | ||
650 | _awith | ||
650 | _aVector | ||
650 | _athree | ||
650 | _asixty | ||
650 | _afigures | ||
650 | _acalculus: | ||
690 | _aVectors | ||
906 | _a073663 | ||
999 |
_c108393 _d108393 |