000 | 00588nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 210210b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a81 85623 85 6 | ||
082 | _a658.002 CHOC | ||
100 | _aCHOPRA (Ravi) | ||
245 | _aCAT Common admission test for IIM Ed 6 | ||
250 | _a | ||
260 |
_aNew Delhi. _bGalbotia Publications Pvt Ltd., _c2001 |
||
300 | _aviii,A-D8 | ||
650 | _atest | ||
650 | _aIIM | ||
650 | _afor | ||
650 | _aEd | ||
650 | _aCommon | ||
650 | _aCAT | ||
650 | _aadmission | ||
650 | _a6 | ||
690 | _aManagement Entrance | ||
906 | _a057198 | ||
999 |
_c104647 _d104647 |