000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250606112706.0 | ||
008 | 210210b1999 xxu||||| |||| 00| 0 eng d | ||
040 | _cAL | ||
041 | _aEnglish | ||
082 | _a332.1 BHOF | ||
100 |
_aBHOLE (L M) _957696 |
||
245 | _aFinancial institutions and markets: structure growth and innovations | ||
260 |
_aN D _bT M H _c1999 |
||
300 | _axv,564 | ||
906 | _a05496 | ||
942 |
_2ddc _cBK |
||
999 |
_c102958 _d102958 |